"CALCINED BAUXITE
ROTARY KILN BAUXITE, ROUND KILN BAUXITE, SHAFT KILN BAUXITE"
INDEX FR-1-088 FR-2-087 FR-3-086 FR-4-085 FR-5-080 FR-6-075 FR-7-070 FR-8-060
AL2O3 88% MIN. 87% MIN. 86% MIN. 85% MIN. 80% MIN. 75% MIN. 70% MIN. 50-60%
FE2O3 1.8% MAX. 2% MAX. 2% MAX. 2% MAX. 2% MAX. 2% MAX. 2% MAX. 2% MAX.
SIO2 6% MAX. 7% MAX. 8% MAX. 9% MAX. 14% MAX. 19% MAX. 24% MAX. 34% MAX.
TIO2 4% MAX. 4% MAX. 4% MAX. 4% MAX. 4% MAX. 4% MAX. 4% MAX. 4% MAX.
BULK DENSITY 3.25 G/CM3 3.2G/CM3 3.15G/CM3 3.10G/CM3 2.90G/CM3 2.8G/CM3 2.60G/CM3 2.50G/CM3
SIZE "0-50MM, 0-30MM, 0-1MM, 1-3MM, 3-5MM, 5-8MM, 2-3MM, 1.4-3.55MM, 325MESH
or as your requirements"
PACKING "1MT PER BIG JUMBO SEA-WORTHY BAG, 25KG PER SMALL BAG ON WOODEN PALLET WITH P/P COVER
or as your requirements"