Host

| May 20, Thursday | 16:00-19:00 | Registration |
| 18:00-20:00 | Buffet | |
| May 21, Friday | 08:30-09:00 | Sign-in |
| 09:00-09:40 | Global Distribution and Development Status of Rare Earth Resources | |
| 09:40-10:10 | Analysis of China's Rare Earth Market in 2026 and Outlook for Supply-Demand Pattern in 2027 | |
| 10:10-10:40 | Interpretation of China's Export Control Policies on Rare Earth Products | |
| 10:40-11:00 | Tea Break | |
| 11:00-11:20 | Current Demand and Prospects for Rare Earth Salt Products | |
| 11:20-11:40 | Challenges Facing Overseas Rare Earth Supply Chains under Export Controls | |
| 11:40-12:00 | Analysis and Outlook of Overseas Heavy Rare Earth Supply-Demand Pattern | |
| 12:00 | Lunch | |
| 14:00-14:30 | Global Demand Forecast for New Energy Vehicles | |
| 14:30-15:00 | Supply-Demand Analysis of the US Rare Earth Market | |
| 15:00-15:30 | Current Status and Prospects of the European Rare Earth Industrial Chain | |
| 15:30-16:00 | Tea Break | |
| 16:00-16:30 | Current Status and Development Trends of the SmCo Magnet Market | |
| 16:30-17:00 | Supply-Demand Analysis of the Rare Earth Catalyst Market | |
| 17:00-17:30 | Prospects for the Rare Earth Hydrogen Storage Alloy Industry | |
| Closing ceremony | ||
| 18:00 | Banquet | |
| (Subject to final agenda) | ||
| Before March 20 | Before April 20 | Before May 20 | On site | |
| AM members | USD1850/person | USD2150/person | USD2450/person | USD2750/person |
| Non-members | USD2050/person | USD2350/person | USD2650/person | USD2950/person |
|
Payment Information
|
||||