Host

| April 16, Thursday | 16:00-19:00 | Registration |
| 18:00-21:00 | Welcoming Banquet | |
| April 17, Friday | 08:30-08:50 | Sessions Registration |
| 08:50-09:00 | Opening Speech | |
| 09:00-09:30 | Retrospect in 2025 Magnesium Market and Outlook in 2026 | |
| 09:30-10:00 | Status Quo and Outlook of China's Magnesium Export Market | |
| 10:00-10:30 | Tea break | |
| 10:30-11:00 | Analysis on Magnesium Powder Demand Status and Future Development | |
| 11:00-11:30 | Challenges and Opportunities of Magnesium Alloy Industry under Low Carbon Requirements | |
| 11:30-12:00 | Application and Prospect of Magnesium Alloy Demand in Automotive Industry | |
| 12:00-14:00 | Lunch | |
| 14:00-14:30 | Status and Outlook of Magnesium Products in Europe Under Energy Crisis | |
| 14:30-15:00 | Status Quo and Outlook in North American Magnesium Scrap Market | |
| 15:00-15:30 | Two-wheeled Vehicles and New Energy Vehicles Lead a New Wave of Magnesium Product Applications. | |
| 15:30-16:00 | Tea break | |
| 16:00-17:30 | Discussion Topics:
Supply Prospect of Shaanxi Magnesium Plants under Upgrade and Reconstruction Policy of Semi Coke Furnace Status and Outlook of Magnesium Products Export under Energy Crisis Status and Prospect of Magnesium Powder Market Application of Magnesium Alloys in Automobile Industry Current Situation and Prospects of Magnesium Building Templates Application Prospect of Mg-based Hydrogen Storage Material in Magnesium Products Demand and Development Trend of Magnesium Die-casting and Extrusion Products Status and Application Trend of Supply and Demand in Magnesium Scrap Market |
|
| Closing Ceremony | ||
| 18:00-20:00 | Appreciation Dinner |
| Before Feb. 14 | Before Mar. 16 | Before Apr. 16 | On-Spot | |
| AM members | USD1,680/person | USD1,980/person | USD2,280/person | USD2,580/person |
| Non-members | USD1,880/person | USD2,180/person | USD2,480/person | USD2,780/person |
|
Account Name: Asian Metal Corp
|
||||
Notes:
1. We suggest that representatives fill the registration form and pay for the fees of attendance in advance;
2. The representative capacity can only be confirmed when the registration and fees of attendance have been received. Representatives can obtain the representative credentials and conference materials.
3. The fees cover conference attendance, conference materials, banquet, lunch, tea break and simultaneous interpreting, excluding accommodation and transportation